Newly registered investment advisers in Ohio
6 adviser firms in Ohio had a first registration approved in the last 30 days, 19 in the last 90 and 108 in the last 12 months. Data date 2026-11-13. National list, last 90 days.
Approved in the last 30 days
COMPOUNDING101 LLC
State-registered
BETTINGER FINANCIAL PLANNING LLC
State-registered
ORF CAPITAL MANAGEMENT
Exempt reporting
EQUITTA ADVISORS LLC
SEC-registeredalso notice-filed in 3 states
BOLLIN WEALTH MANAGEMENT, LLC
SEC-registeredalso notice-filed in 1 states
AAN WEALTH ADVISORS LLC
SEC-registered
The paid lists
The 6 above are the last 30 days in Ohio, without phone numbers or websites. 960 firms were approved nationwide in the last 90 days. Which of them are in the segment you sell to, and who reaches them in their first 60 days?
USD 29, one time: every adviser firm whose first registration was approved in the last 90 days, nationwide, all three segments, as one CSV: CRD number, firm name, city and state (where filed), segment, business phone, website, employees, regulatory assets under management, approval date and the public record link. Emailed within 1 business day.
Get the 90-day CSV — USD 29 Weekly email — USD 19/month (state-registered) or 29 (all segments)
The weekly email lists the firms approved in the previous week, every Monday, until you cancel on Gumroad. Full refund if we cannot produce your list. See a real sample.
Earlier in the last 12 months (102)
| Firm | City | Segment | Approved |
|---|---|---|---|
| ROKI PRIVATE WEALTH | — | State-registered | 2026-09-28 |
| ALLIED PLANNING PARTNERS | — | State-registered | 2026-09-25 |
| BELLEAU WOOD ADVISORS | — | State-registered | 2026-09-25 |
| SHOREGLASS FINANCIAL STUDIO | — | State-registered | 2026-09-25 |
| SAND RUN WEALTH MANAGEMENT | — | State-registered | 2026-09-22 |
| TIDMORE RETIREMENT PLANNING SPECIALISTS | Beachwood | SEC-registered | 2026-09-21 |
| BEAR & EAGLE INVESTMENTS LLC | — | State-registered | 2026-09-09 |
| ELEVATE WEALTH MANAGEMENT | New Albany | State-registered | 2026-09-01 |
| R1 CAPITAL, INC. | Columbus | Exempt reporting | 2026-09-01 |
| J. LEIGH CAPITAL MANAGEMENT, LLC | — | State-registered | 2026-08-27 |
| MEDIATE FINANCIAL INVESTMENT ADVISORY SERVICES, LLC | Canfield | SEC-registered | 2026-08-21 |
| SCOFIELD & COMPANY, LLC | Fairlawn | SEC-registered | 2026-08-21 |
| HIGHLINE WEALTH SOLUTIONS | — | State-registered | 2026-08-17 |
| STRONG INVESTMENT MANAGEMENT, LLC | Canton | SEC-registered | 2026-08-07 |
| INDEPENDENCE CAPITAL CO., INC. | Parma | SEC-registered | 2026-08-06 |
| SABRE ASSET MANAGEMENT LLC | Pepper Pike | SEC-registered | 2026-08-05 |
| NEW HORIZON WEALTH MANAGEMENT, LLC | Canton | State-registered | 2026-07-31 |
| BTL CAPITAL | — | State-registered | 2026-07-29 |
| BESPOKE FAMILY ADVISORS | — | State-registered | 2026-07-27 |
| CLAYMORE CAPITAL PARTNERS | Cincinnati | SEC-registered | 2026-07-23 |
| COLBURN WEALTH MANAGEMENT, LLC | Grove City | SEC-registered | 2026-07-23 |
| FAUCHARD INVESTMENTS | — | State-registered | 2026-07-22 |
| EGSI INVESTMENT MANAGEMENT | Dublin | SEC-registered | 2026-07-17 |
| BISON WEALTH MANAGEMENT, LLC | Lyndhurst | SEC-registered | 2026-07-13 |
| ADAMS AND CO FINANCIAL SERVICES | — | State-registered | 2026-07-07 |
| SRS WEALTH MANAGEMENT | Lancaster | State-registered | 2026-07-07 |
| PRECISION WEALTH ADVISORS | — | State-registered | 2026-07-06 |
| FORGE ADVISORY LLC | — | State-registered | 2026-07-01 |
| WESTPOINT WEALTH MANAGEMENT, LLC | Berea | SEC-registered | 2026-06-26 |
| ROSS WEALTH ADVISORS, LLC | Columbus | SEC-registered | 2026-06-25 |
| ARG PRIVATE WEALTH, LLC | Cincinnati | SEC-registered | 2026-06-23 |
| STONE TOWER WEALTH ADVISORS | Cincinnati | State-registered | 2026-06-18 |
| DRIVE CAPITAL LLC | Columbus | SEC-registered | 2026-06-17 |
| SIRIUS TRADING PARTNERS LLC | — | State-registered | 2026-06-15 |
| FINISH WELL RIA LLC | Columbus | SEC-registered | 2026-06-12 |
| NORTHWIND FINANCIAL LLC | Bend | State-registered | 2026-06-12 |
| DIAMOND PEAK WEALTH MANAGEMENT LLC | Bend | State-registered | 2026-06-11 |
| PASSIVE MANAGEMENT LLC | New York | State-registered | 2026-06-09 |
| TAYYIB INVESTMENTS LLC | — | State-registered | 2026-06-04 |
| VAN WINKLE WEALTH MANAGEMENT GROUP LLC | Newark | SEC-registered | 2026-06-04 |
| OHIO CU FINANCIAL | Garfield Heights | State-registered | 2026-06-01 |
| DARBY CREEK FINANCIAL ADVISORS LLC | Plain City | State-registered | 2026-05-29 |
| RUIZ FINANCIAL GROUP, LLC | Toledo | State-registered | 2026-05-28 |
| THE CONNOR GROUP FUND MANAGER, LLC | Miamisburg | SEC-registered | 2026-05-27 |
| KELOS WEALTH PLANNING, LLC | — | State-registered | 2026-05-26 |
| DEMERS FINANCIAL PLANNING | Columbus | SEC-registered | 2026-05-14 |
| COLUMBUS STREET WEALTH MANAGEMENT, LLC | Dublin | SEC-registered | 2026-05-12 |
| PLAN PARTNERS LLC | — | State-registered | 2026-05-11 |
| AI STOCK PROPHET, LLC | Akron | SEC-registered | 2026-05-08 |
| DYNAMIC LIFESTYLE PLANNING GROUP | — | State-registered | 2026-05-03 |
| THE O.H.I.O. FUND | Cleveland | SEC-registered | 2026-04-29 |
| CLEVELAND CAPITAL MANAGEMENT, L.L.C. | Rocky River | SEC-registered | 2026-04-28 |
| QUEST WEALTH SOLUTIONS, INC. | Mansfield | SEC-registered | 2026-04-28 |
| COX & COOK WEALTH ADVISORS | Dublin | SEC-registered | 2026-04-24 |
| HEARTLAND GROUP HOLDINGS LLC | Columbus | Exempt reporting | 2026-04-24 |
| ATHYRA FINANCIAL PARTNERS | — | State-registered | 2026-04-20 |
| KITH & KIN WEALTH | — | State-registered | 2026-04-20 |
| LINCOLN DOUGLAS INVESTMENTS, LLC | Mount Vernon | SEC-registered | 2026-04-17 |
| S.C. THOMAS & ASSOCIATES, CPA, LLC | Medina | SEC-registered | 2026-04-17 |
| ODA AND COMPANY, INC. | Medina | SEC-registered | 2026-04-15 |
| COCHRAN WEALTH MANAGEMENT LLC | — | State-registered | 2026-04-13 |
| MOUNT VERNON FINANCIAL | Mount Vernon | State-registered | 2026-04-08 |
| KAIROS RIA, LLC | Raleigh | State-registered | 2026-04-07 |
| CHAPTERS TO WEALTH | — | State-registered | 2026-04-01 |
| CAPSTONE WEALTH PARTNERS | Dublin | SEC-registered | 2026-03-31 |
| SCALAR WEALTH LLC | — | State-registered | 2026-03-31 |
| WOODLAND WEALTH PARTNERS | Pepper Pike | SEC-registered | 2026-03-31 |
| RED RIVER CAPITAL | Parma | State-registered | 2026-03-25 |
| TOP RANK WEALTH MANAGEMENT, LLC | Raleigh | State-registered | 2026-03-20 |
| MESSMER CAPITAL ADVISORS LLC | Milford | SEC-registered | 2026-03-16 |
| YSB WEALTH MANAGEMENT | — | State-registered | 2026-03-13 |
| CHAGRIN VALLEY LEGACY ADVISORS, LLC | Chagrin Falls | State-registered | 2026-03-12 |
| REGENTS WEALTH MANAGEMENT, LLC | — | State-registered | 2026-03-12 |
| RAM AND OAK INVESTMENT PARTNERS, LLC | Beavercreek | State-registered | 2026-03-05 |
| TITAN WEALTH MANAGEMENT | Cincinnati | State-registered | 2026-03-05 |
| INNERWORKS WEALTH MANAGEMENT | Cincinnati | State-registered | 2026-03-02 |
| SAPPHIRE WEALTH | — | State-registered | 2026-03-02 |
| UNION STRATEGIC ADVISORS | Blue Ash | SEC-registered | 2026-03-02 |
| O'BRIEN STRATEGIC WEALTH | — | State-registered | 2026-02-27 |
| RADIANT WEALTH ADVISORY, LLC | — | State-registered | 2026-02-27 |
Reading the list
Facts only: the segment is the registration type the file states; the approval date is the date the regulator approved the firm's first registration in that segment. SEC-registered and exempt reporting firms are placed by main office; state-registered firms by the approving regulator, because the public state file carries no street or city. Look any firm up in the official public record by name.